![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
Phone: 281-443-2900 | Fax: 281-443-3100 | |||
Toll-free: (800) 459-9700 (US & Canada) | ||||
Email: sales@lplc.com |
Spectrum Chromatography manufactures a complete line of low-pressure chromatography columns. The two most popular series are the organic columns described here and the standard aqueous series. Replacement parts for these columns are readily available in the event of damage, as are a variety of accessories.
Also available are a variety of inexpensive disposable plastic columns.
Each column comes with a 10 micron bed support making them suitable for use with most low pressure media. Each column also includes tubing fittings, making them ready to use. The fittings on the 0.6, 0.9, 1.5 and 2.5 cm diameter columns are for use with 1/8" OD tubing; the fittings on the 7.5, 10, and 15 cm diameter columns are for use with 1/8" OD tubing. The 100, 120, and 150 cm long 5 cm diameter columns come with 1/4" fittings while the shorter 5 cm diameter columns come with 3/16" fittings.
The organic columns listed here can be used with most solvents. The only wetted materials in these columns are PTFE and borosilicate glass. These are suitable for use with most solvents except for hydrofluoric acid solutions. If your application doe not require extreme solvent resistance please see our less expensive aqueous columns.
Diameter | ||||||||
Length | 0.6 cm | 0.9 cm | 1.5 cm | 2.5 cm | 5.0 cm | 7.5 cm | 10 cm | 15 cm |
10 cm | 125000 | 124970 | 125024 | 125036 | ||||
15 cm | 124900 | 125001 | 124971 | |||||
20 cm | 124905 | 125002 | 125009 | 125022 | 124983 | |||
30 cm | 124910 | 125003 | 125011 | 125023 | 125037 | 125047 | 125053 | 125059 |
40 cm | 124915 | 125004 | 125013 | 125025 | 125054 | |||
45 cm | 125027 | 125060 | ||||||
50 cm | 124920 | 124950 | 125014 | 125028 | 124953 | |||
60 cm | 124925 | 125005 | 125015 | 125029 | 125039 | 125048 | 125055 | 125061 |
70 cm | 124930 | 125006 | 125017 | 125031 | 125056 | |||
75 cm | 125062 | |||||||
80 cm | 124935 | 124951 | 125018 | 125030 | 124954 | |||
90 cm | 124940 | 124952 | 125019 | 125033 | 125041 | 125049 | 124955 | 124959 |
100 cm | 124945 | 125007 | 125021 | 125035 | 125043 | 125050 | 124956 | |
120 cm | 125044 | 125051 | 125057 | 125063 | ||||
150 cm | 125045 | 125052 | 125058 | 125065 | ||||
200 cm | 125067 | |||||||
Length | 0.6 cm | 0.9 cm | 1.5 cm | 2.5 cm | 5.0 cm | 7.5 cm | 10 cm | 15 cm |
Diameter |
Exploded views of these columns that show the individual parts and the construction of the columns are available with the replacement parts list. Here is the drawing for the small (5 cm diameter and smaller) columns, and here is the drawing for the large (7.5 cm diameter and larger) columns.