![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
The Glenco line of syringes made by Spectrum Chromatography are the ultimate sample
injection syringe for both HPLC and GC work. The upper syringe body balances the syringe,
minimizes any heat transfer from your hand to the syringe contents, and protects the plunger
from damage. The Teflon® guides and hand-lapped Tungsten plunger provide easy, trouble-free use.
In addition to our general-purpose syringes, specially calibrated syringes are available for HPLC sample injection valves. These syringes are calibrated for partial loop filling applications by accounting for the valve body volume. These syringes are available for the Valco® VIS-3 and VIS-7 series valves, for the Waters® U6K injector, and for the standard Rheodyne® and Altex® valves.
Many syringes not specifically designed for liquid or gas chromatographic applications are delicate instruments, easily damaged when used with valves and fittings. We have overcome this problem with the double-action plunger guide. An enlarged upper guide chamber, a large plunger upper shaft, and Teflon guides, combined with a precision syringe lower body produce the ultimate chromatography syringe.
The upper body improves the balance of the syringe by moving weight away from the needle. This same shift in the center of gravity allows you to hold the syringe by the upper body to prevent your hand from warming the sample contained in the precision syringe. The Teflon guides provide for smooth, positive injections, reducing any injection errors.
| Part No. | Size | Needle | |||||
| Removable Needle | (µl) | length | gauge | ID | OD | Style | |
| 185142 | 10 | 0.75" | 22 | 0.006" | 0.028" | For Valco VIS-3 Valves | |
| 185143 | 20 | 0.75" | 22 | 0.006" | 0.028" | ||
| 185144 | 50 | 0.75" | 22 | 0.006" | 0.028" | ||
| 185145 | 10 | 0.75" | 22 | 0.006" | 0.028" | For Valco VIS-7 Valves | |
| 185146 | 20 | 0.75" | 22 | 0.006" | 0.028" | ||
| 185147 | 50 | 0.75" | 22 | 0.006" | 0.028" | ||
| 185345 | 10 | 2" | 22 | 0.006" | 0.028" | For Rheodyne and Altex Valves | |
| 185350 | 50 | 2" | 22 | 0.006" | 0.028" | ||
| 185360 | 10 | 1.97" | 25 | 0.006" | 0.020" | For Waters U6K | |
| 185365 | 20 | 1.97" | 25 | 0.006" | 0.020" | ||
| 185370 | 50 | 1.97" | 25 | 0.006" | 0.020" | ||
The above syringes all have removable flat-ended (blunt) needles and are usually used with injection valves. They can also be used for general fluid transfer. The blunt needles make it especially easy to deliver precise amounts of liquid. Replacement needles are available for these syringes. These may be used to change the style of needle on the syringe or to replace a bent or clogged needle. A list of the available needles is available here.
| Part No. | Size | Needle | ||||
| Fixed Needle | Removable Needle | (µl) | length | gauge | ID | OD |
| 185506 | 185500 | 10 | 1" | 26 | 0.006" | 0.018" |
| 185507 | 185501 | 10 | 1" | 24 | 0.006" | 0.022" |
| 185108 | 185101 | 10 | 2" | 26 | 0.006" | 0.018" |
| 185109 | 185102 | 10 | 2" | 24 | 0.006" | 0.022" |
| 185110 | 185103 | 20 | 2" | 26 | 0.006" | 0.018" |
| 185110 | 185504 | 20 | 2" | 24 | 0.006" | 0.022" |
| 185111 | 185104 | 50 | 2" | 26 | 0.006" | 0.018" |
| 185511 | 185505 | 50 | 2" | 24 | 0.006" | 0.022" |
Replacement needles are available for the removable needle syringes. These may be used to change the style of needle on the syringe or to replace a bent or clogged needle. A list of the available needles is available here. All of these syringes listed above are stocked with sharp, non-coring needles
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.