![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
| /catalogs | Index of the available on-line sales literature, including a current price list. |
| /columns/accessories | An index of the available accessories for our chromatography columns, including plungers, water jackets and extenders. |
| /columns/aqueous | A listing of the stocked sizes of our low pressure aqueous chromatography columns. |
| /columns/basket | A description and listing of the sample application baskets for our aqueous chromatography columns. |
| /columns/basketbig | A large image of a sample application backet. |
| /columns/bigaqcolparts | An exploded view and parts list for the 7.5, 10, and 15 cm diameter aqueous chromatography columns, except for the glass bodies. |
| /columns/bigaqplgparts | An exploded view and parts list for the 5, 7.5, 10, and 15 cm diameter aqueous plungers. |
| /columns/bigglass | A listing of the stock replacement glass bodies for the 7.5, 10, and 15 cm diameter chromatography columns (both aqueous & organic series). |
| /columns/bigorgcolparts | An exploded view and parts list for the 7.5, 10, and 15 cm diameter organic chromatography columns, except for the glass bodies. |
| /columns/bigorgplgparts | An exploded view and parts list for the 5, 7.5, 10, and 15 cm diameter organic plungers. |
| /columns/columnfittings | The fittings and valve which are available for direct connection to the column enplates. |
| /columns/dispbig | A large picture of our disposable minicolumns. |
| /columns/disposable | A list the of the stocked disposable minicolumns. |
| /columns/extender | Column extenders can be used to make 1 longer column from 2 shorter columns. |
| /columns/extenderbig | A large picture of a chromatography column extender. |
| /columns/jacket | Water jackets are available for most of out columns. They allow you to easily control the temperature of the column. |
| /columns/jacketbig | A large picture of a water jacket. |
| /columns/organic | A listing of the stocked sizes of our low pressure organic chromatography columns. |
| /columns/packing | Pakcing reservoirs can be used to pack a column without discontinuities or voids. |
| /columns/packingbig | A large picture of a packing reservoir. |
| /columns/plungerbig | A large picture of a 15 cm diameter aqueous plunger on a column. |
| /columns/plungers | Information on out adjstable plungers (a.k.a. flow adapters), both organic and aqueous series. |
| /columns/smallaqcolparts | An exploded view and parts list for the 0.6, 0.9, 1.5, 2.5, and 5 cm diameter aqueous chromatography columns, except for the glass bodies. |
| /columns/smallaqplgparts | An exploded view and parts list for the 0.6, 0.9, 1.5, and 2.5 cm diameter aqueous plungers. |
| /columns/smallglass | A listing of the stock replacement glass bodies for the 0.6, 0.9, 1.5, 2.5, and 5 cm diameter chromatography columns (both aqueous & organic series). |
| /columns/smallorgcolparts | An exploded view and parts list for the 0.6, 0.9, 1.5, 2.5, and 5 cm diameter organic chromatography columns, except for the glass bodies. |
| /columns/smallorgplgparts | An exploded view and parts list for the 0.6, 0.9, 1.5, and 2.5 cm cm diameter organic plungers. |
| /columns/softgel | Information on our stocked soft-gel columns. |
| /columns/tubingfittings | Various fittings and valves for connecting tubing. |
| /dirrs/index | The product manuals which are available on-line are listed here. |
| /instruments/bigpump | A large picture of our MP-2 pump (the MP-1 looks quite similar) with 2 pump heads attached. |
| /instruments/cf1big | A large picture of our CF-1 Fraction Collector. |
| /instruments/chartbig | A large picture of our strip chart recorder. |
| /instruments/flowbig | A large picture of our flow-rate controller for gravity flow chromatography. |
| /instruments/flowrate | Information on our flow-rate controller for controlling gravity driven flows. |
| /instruments/fraction | Information on our CF-1 Fraction Collector, including the available options and rack sets. |
| /instruments/is95 | Information on our IS-95 Interval Sampler, including the available options and rack sets. |
| /instruments/is95big | A large picture of our IS-95 Interval Sampler. |
| /instruments/pumps | Information on our MP-1 and Mp-2 peristaltic pump drives and pump heads. |
| /instruments/recorder | Information on our standard strip-chart recorder. |
| /instruments/recycler | Information on out S-3 Solvent Saver Sstem for isocratic chromatography. |
| /instruments/s3big | A large picture of our S-3 Solvent Recycler. |
| /instruments/uv | Complete information on out model 280 UV Detector. |
| /instruments/uvbig | A large picture of our Model 280 UV Detector. |
| /others/bigclip | A large picture of Chrom Clips for supporting TLC plates or papers. |
| /others/bigtank | A large picture of out thing-layer chromatography developing tank. |
| /others/ionexbig | A large picutre of an ion exchange resin. |
| /others/ionexch | A listing and information on out stocked cation and anion exchange resins. |
| /others/mesh | The bulk woven mesh products we manufacture. |
| /others/tlc | The products we manufacture for use in thin-layer chromatography applications. |
| /syringes/closure | Syringe closures can be used to seal off any of our removable needle gas/liquid syringes. |
| /syringes/double | Double-Action syringes are the ultimate sample injection syringe for both GC and HPLC use. |
| /syringes/doublebig | A large picture of our double-action syringes. |
| /syringes/gasliq | Gas/Liquid syringes feature Teflon-tipped interchangeable plungers. |
| /syringes/glbig | A large picture of two gas/liquid syringes. |
| /syringes/glneedle | Replacement needles for our gas/liquid syringes. |
| /syringes/glrepl | Replacement plungers and barrels for out gas/liquid syringes. |
| /syringes/injectbig | A large picture of 3 double-action sample injection syringes. |
| /syringes/luer | Luer adapters allow standard luer accessories to be used with our removable needle gas/liquid syringes. |
| /syringes/luerbig | A large picture of 2 luer adapters. |
| /syringes/micndl | Replacement needles for our micro syringes (both single- and double-action). |
| /syringes/micndlbig | A large picture of 2 micro syringe replacement needles. |
| /syringes/micro | Information on our stock single action micro syringes. |
| /syringes/microbig | A large picture of 2 single action micro syringes. |
| /syringes/sampleinjection | Information on our stock double-action micro syringes. |
| /syringes/stand | The Syringe Guard Space Station is a benchtop syringe stand for storing and organizing up to 10 of your laboratory syringes on a benchtop or shelf. |
| /syringes/standbig | A large picture of our Syringe Guard Space Station. |
| /syringes/valve | Valves are available for our gas/liquid syringes to permit samples to be safely stored for long times. |
| /tubing/cutter | Our tubing cutter for polymeric (plastic) tubing. |
| /tubing/lab | Our stock tubing for general laboratory uses. Includes Teflon, silicone, vinyl, and polyethylene tubing. |
| /tubing/pumptube | Our stock tubing for use in peristaltic pumps. Includes silicone, vinyl, and fluoroelastomer tubing. |
| /tubing/tcbig | A large picture of our tubing cutter. |
| /tubing/tubeboxbig | A large picture of our shelf boxes for easy tubing dispensing. |
| /copyrite | The copyright and terms of use of this web site. |
| /documents | On-line versions of some of our more popular printed literature. |
| /international | A list of some of our more popular international dealers & distributors. |
| /tms | A list of the registered trademarks used on this site. |
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.