![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
The Spectra/Chrom Model 280 UV detector
is a fixed wavelength flow-through
spectrophotometer specifically engineered for use in chromatography.
It features a direct reading digital output and a
dual beam optical system that allows the automatic
subtraction of a solvent background even in the presence of a rapidly
changing gradient.
The Spectra/Chrom Model 280 UV Monitor comes complete with filters for operation at 254 and 280 nm and a dual 5 mm pathlength flow cell.
The Model 280 UV detector may be ordered as part number 142600 ($2558.00) for 115 V (US & Canada) use or as part number 142602 ($2665.00) for 230 V (European) use.
Features of the Model UV Detector Include:
The manual for the Model 280 UV Monitor is available on-line in PDF format.
Click here
to view the manual (697 kb). You will need Adobe® Acrobat® reader to view the manual. If you do not
already have one, a free copy of this software is available
here.
|
|
| Part No. | Description | Price (US$) |
|---|---|---|
| 142608 | 254/280 nm Filter slide. (This combination slide is included with the Spectra/Chrom UV Monitor.) | 439.00 |
| 142642 | 5 mm pathlength dual flow cell. (This flow cell is included with Spectra/Chrom UV Monitor.)
Illuminated volume 34 µL; hold-up volume 134 µL (per flow path). | 368.00 |
| 142644 | 2 mm pathlength dual flow cell.
Illuminated volume 14 µL; hold-up volume 54 µL (per flow path). | 428.00 |
| 142640 | 10 mm pathlength dual flow cell.
Illuminated volume 68 µL; hold-up volume 268 µL (per flow path). | 428.00 |
|
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.