![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
The Spectra/Chrom® CF-1 Fraction Collector is a durable, general purpose, fraction
collector. It can collect up to 174 fractions in 12 to 13 mm
diameter tubes. The fraction collector is sold complete with a set
of racks for holding 12 to 13 mm diameter tubes, a drop counter
and former, and tubing fittings for 1/16 and 1/8 inch OD tubing and
1/16 inch ID tubing. It is used in both preparative hplc and
low pressure chromatographic separations.
A variety of options are available for the CF-1 Fraction Collector which expand its versatility. These options include racks for other tube sizes, security and diverter valves, and cables to permit automated operation.
The CF-1 Fraction Collector can be operated as a simple fraction collector, where each fraction is the same size and the fraction size is set in terms of time, drops, or external events (like counts from a pump). A simple command entered from the membrane keypad enables the internal peak detector. This allows you to collect only those peaks of interest from the chromatogram and to ignore the rest.
Use part number 124845 ($2460.00) for a 115V version of the fraction collector and 124846 ($2660.00) for a 230V version.
Special Features of the CF-1 Include:
The manual for the CF-1 fraction collector is available on-line in PDF format.
Click here
to view the manual (1080 kb). You will need Adobe® Acrobat® reader to view the manual. If you do not
already have one, a free copy of this software is available
here.
A similar device called an Interval Sampler
is also available. An interval sampler is used to periodically
sample a liquid stream or container.
Alternate information about the CF-1 Fraction Collector may be found
here, and
here.
|
|
| Part No. | Description | Price (US$) |
|---|---|---|
| 124853 | Replacement set of racks to hold up to 174 12 or 13 mm diameter tubes. This set is included with the fraction collector. Maximum tube length is 8 inches (200 mm). Using standard 13 x 100 mm test tubes the maximum fraction size is 10 mL. Tubes are Corning 99445-13. | 351.00 |
| 124854 | Set of racks to hold up to 116 10 to 16 mm diameter tubes. Maximum tube length is 8 inches (200 mm). Using standard 16 x 150 mm test tubes the maximum fraction size is 23 mL. Tubes are Corning 99445-16XX. | 351.00 |
| 124855 | Set of racks to hold up to 116 17 or 18 mm diameter tubes or mini-vials. Maximum tube length is 8 inches (200 mm). Using standard 18 x 150 mm test tubes the maximum fraction size is 27 mL. Tubes are Corning 9820-18. | 520.00 |
| 124856 | Set of racks to hold up to 42 28 mm diameter scintillation vials. Maximum tube length is 7 inches (175 mm). Scintillation vials have a typical capacity of 20 mL. | 554.00 |
| 124858 | Dust cover for fraction collector. Prevents contamination of your fractions by airborne dust and particulate matter. The dust cover can be installed and removed without disturbing any electrical or fluid connection. | 198.00 |
| 124848 |
2-Way shutoff valve. This is primarily used when collecting
radioactive or especially toxic materials. It stops the flow to
the drop former when the tubes are moving as well as at the end of the
run. This valve is also useful when collecting from gravity-flow columns since it can keep the column from running dry. | 360.00 |
| 124849 | 3-Way diverter valve. This valve diverts the flow to a waste or recycle container when the tubes are moving, at the end of a run, or when directed by the peak separator. This valve is required when using the peak separator features of the fraction collector. | 360.00 |
| 124874 |
Mast package. This package attaches two 50 cm long, 3/4 inch diameter
masts (included with package) to the bottom of the fraction collector. These masts may be
used to support small instruments or columns directly over the fraction collector, saving bench space. The mast package is required to support the 4 column adapter. | 204.00 |
| 124876 | 4-column adapter. The 4-column adapter is used to simultaneously collect fractions from up to 4 columns. It can collect up to 29 fractions in 10 to 16 mm diameter tubes from each column. The 124874 mast package must also be obtained in order to use the 4 column adapter with the fraction collector. | 832.00 |
| 123859 | Volumetric collection cable. This cable is used to connect a CF-1 Fraction Collector to an MP-1 or MP-2 pump. This cable performs 2 functions; it stops the pump between tubes and at the end of the run and it allows the fraction collector to size fraction based on the amount of volume pumped. This latter feature is not especially useful unless you change the pump speed during a run. This cable cannot be used with the 124815 or 123449 cables or with the drop counter. | 133.00 |
| 124815 | Pump stop cable. This cable connects a CF-1 Fraction Collector to an MP-1 or MP-2 pump. This cable stops the pump at the end of a run. This cable cannot be used with the 123859 cable. | 105.00 |
| 124865 | Signal cable. This cable connects the CF-1 Fraction Collector to your detector. This cable carries only the detector signal information used by the peak detector. If you are not using the peak detector to separate peak from non-peak material you do not need this cable. | 77.00 |
| 142615 | Tube change cable. This cable connects the CF-1 Fraction Collector to a model 280 UV monitor. When connected by this cable, a small "tick" mark will be placed on the recorder trace for each tube change. This allows you to more easily determine which peak is in which tube. | 105.00 |
|
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.