![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
| Length | Column Inner Diameter (cm) | |||||
| 0.6 | 0.9 (Aq) | 0.9 (Org) | 1.5 | 2.5 | 5.0 | |
| 10 | 108614 | 108916 | 108917 | 108149 | 108244 | 108500 |
| 15 | 108615 | 108915 | 108951 | 108150 | ||
| 20 | 108620 | 108920 | 108921 | 108152 | 108252 | 108502 |
| 30 | 108630 | 108930 | 108931 | 108153 | 108253 | 108503 |
| 40 | 108640 | 108940 | 108941 | 108154 | 108254 | |
| 45 | 108255 | |||||
| 50 | 108650 | 108950 | 108952 | 108155 | 108245 | |
| 60 | 108660 | 108960 | 108961 | 108156 | 108256 | 108506 |
| 70 | 108670 | 108970 | 108971 | 108157 | 108257 | |
| 80 | 108680 | 108980 | 108981 | 108158 | 108258 | |
| 90 | 108690 | 108990 | 108991 | 108159 | 108259 | 108509 |
| 100 | 108611 | 108911 | 108912 | 108151 | 108251 | 108501 |
| 120 | 108260 | 108510 | ||||
| 150 | 108505 | |||||
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.