![]() |
Spectrum® Chromatography | 18211 Chisholm Tr Ste 300 Houston, TX 77060 U.S.A. | ||
| Phone: 281-443-2900 | Fax: 281-443-3100 | |||
| Toll-free: (800) 459-9700 (US & Canada) | ||||
| Email: sales@lplc.com | ||||
Sample Application Baskets are acrylic baskets with mesh bottoms
that sit on top of the column packing. They are used when the column
is not full of media and prevent the top lay of packing from being
disturbed by changes in the eluant flow.
Some media, like our ion exchange media can change size significantly during a separation. Using a sample basket, instead of an adjustable plunger in these cases can help keep the column neatly packed. They can even be used when doing ascending flow chromatography at low flow rates.
Because the sample baskets are acrylic with a nylon membrane, they are not for use with organic solvents.
| Column ID (cm) | Part Number | ||
| Sample Basket | Replacement Snap Ring | Replacement Nylon Membrane | |
| 0.6 | 124261 | 124193 | 124080 |
| 0.9 | 124262 | 124194 | 124080 |
| 1.5 | 124264 | 124200 | 124080 |
| 2.5 | 124266 | 124206 | 124080 |
| 5 | 124268 | 124212 | 124080 |
| 7.5 | 124269 | 124216 | 124082 |
| 10 | 124270 | 124218 | 124082 |
| 15 | 124272 | 124224 | 124082 |
You can click here to register to shop on-line.
You can click here to log in if you have previously registered.